Home

Mission

By-Laws

Policies

Forms

Procedures

Registration

Age Chart

 

 

AGE CHART

FALL 2010/SPRING 2011 AGE CHART
8 9 10 11 12 1 2 3 4 5 6 7
Fall10/ Spr11 AUG 1st SEPT OCT NOV DEC JAN FEB MAR APR MAY JUNE JULY 31st Fall10/ Spr11
U4 06/07 06 06 06 06 06 07 07 07 07 07 07 07 U4 06/07
U5 05/06 05 05 05 05 05 06 06 06 06 06 06 06 U5 05/06
U6 04/05 04 04 04 04 04 05 05 05 05 05 05 05 U6 04/05
U7 03/04 03 03 03 03 03 04 04 04 04 04 04 04 U7 03/04
U8 02/03 02 02 02 02 02 03 03 03 03 03 03 03 U8 02/03
U9 01/02 01 01 01 01 01 02 02 02 02 02 02 02 U9 01/02
U10 00/01 00 00 00 00 00 01 01 01 01 01 01 01 U10 00/01
U11 99/00 99 99 99 99 99 00 00 00 00 00 00 00 U11 99/00
U12 98/99 98 98 98 98 98 98 99 99 99 99 99 99 U12 98/99
U13 97/98 97 97 97 97 97 98 98 98 98 98 98 98 U13 97/98
U14 96/97 96 96 96 96 96 97 97 97 97 97 97 97 U14 96/97
U15 95/96 95 95 95 95 95 96 96 96 96 96 96 96 U15 95/96
U16 94/95 94 94 94 94 94 95 95 95 95 95 95 95 U16 94/95
U17 93/94 93 93 93 93 93 94 94 94 94 94 94 94 U17 93/94
U18 92/93 92 92 92 92 92 93 93 93 93 93 93 93 U18 92/93
U19 90/91 90 90 90 90 90 91 91 91 91 91 91 91 U19 90/91
U20 89/90 89 89 89 89 89 90 90 90 90 90 90 90 U20 89/90
U21 89/88 89 89 89 89 89 88 88 88 88 88 88 88 U21 89/88

 

 


Dearborn Soccer Club
P.O. Box 741
Dearborn, MI 48121
(313)565-4433