Home

Mission

By-Laws

Policies

Forms

Procedures

Registration

Age Chart

 

 

AGE CHART

2007/2008 AGE CHART
8 9 10 11 12 1 2 3 4 5 6 7
Fall07/ Spr08 AUG 1st SEPT OCT NOV DEC JAN FEB MAR APR MAY JUNE JULY 31st Fall07/ Spr08
U4 03/04 03 03 03 03 03 04 04 04 04 04 04 04 U4 03/04
U5 02/03 02 02 02 02 02 03 03 03 03 03 03 03 U5 02/03
U6 01/02 01 01 01 01 01 02 02 02 02 02 02 02 U6 01/02
U7 00/01 00 00 00 00 00 01 01 01 01 01 01 01 U7 00/01
U8 99/00 99 99 99 99 99 00 00 00 00 00 00 00 U8 99/00
U9 98/99 98 98 98 98 98 99 99 99 99 99 99 99 U9 98/99
U10 97/98 97 97 97 97 97 98 98 98 98 98 98 98 U10 97/98
U11 96/97 96 96 96 96 96 97 97 97 97 97 97 97 U11 96/97
U12 95/96 95 95 95 95 95 96 96 96 96 96 96 96 U12 95/96
U13 94/95 94 94 94 94 94 95 95 95 95 95 95 95 U13 94/95
U14 93/94 93 93 93 93 93 94 94 94 94 94 94 94 U14 93/94
U15 92/93 92 92 92 92 92 93 93 93 93 93 93 93 U15 92/93
U16 91/92 91 91 91 91 91 92 92 92 92 92 92 92 U16 91/92
U17 90/91 90 90 90 90 90 91 91 91 91 91 91 91 U17 90/91
U18 89/90 89 89 89 89 89 90 90 90 90 90 90 90 U18 89/90
U19 88/89 88 88 88 88 88 89 89 89 89 89 89 89 U19 88/89
U20 87/88 87 87 87 87 87 88 88 88 88 88 88 88 U20 87/88
U21 86/87 87 87 87 87 87 87 87 87 87 87 87 87 U21 86/87

 

 


Dearborn Soccer Club
P.O. Box 741
Dearborn, MI 48121
(313)565-4433