Home

Mission

By-Laws

Policies

Forms

Procedures

Registration

Age Chart

 

 

AGE CHART

<
FALL 2011/SPRING 2012 AGE CHART
8 9 10 11 12 1 2 3 4 5 6 7
Fall11/ Spr12 AUG 1st SEPT OCT NOV DEC JAN FEB MAR APR MAY JUNE JULY 31st Fall11/ Spr12
U4 07/08 07 07 07 07 07 08 08 08 08 08 08 08 U4 07/08
U5 06/07 06 06 06 06 06 07 07 07 07 07 07 07 U5 06/07
U6 05/06 05 05 05 05 05 06 06 06 06 06 06 06 U6 05/06
U7 04/05 04 04 04 04 04 05 05 05 05 05 05 05 U7 04/05
U8 03/04 03 03 03 03 03 04 04 04 04 04 04 04 U8 03/04
U9 02/03 02 02 02 02 02 03 03 03 03 03 03 03 U9 02/03
U10 01/02 01 01 01 01 01 02 02 02 02 02 02 02 U10 01/02
U11 00/01 00 00 00 00 00 01 01 01 01 01 01 01 U11 00/01
U12 99/00 99 99 99 99 99 00 00 00 00 00 00 00 U12 99/00
U13 98/99 98 98 98 98 98 99 99 99 99 99 99 99 U13 98/99
U14 97/9897 97 97 97 97 98 98 98 98 98 98 98 U14 97/98
U15 96/97 96 96 96 96 96 97 97 97 97 97 97 97 U15 96/97
U16 95/96 95 95 95 95 95 96 96 96 96 96 96 96 U16 95/96
U17 94/95 94 94 94 94 94 95 95 95 95 95 95 95 U17 94/95
U18 93/94 93 93 93 93 93 94 94 94 94 94 94 94 U18 93/94
U19 92/93 92 92 92 92 92 93 93 93 93 93 93 93 U19 92/93
U20 91/92 91 91 91 91 91 92 92 92 92 92 92 92 U20 91/92
U21 90/91 90 09 90 90 90 91 91 91 91 91 91 91 U21 90/91

 

 


Dearborn Soccer Club
P.O. Box 741
Dearborn, MI 48121
(313)565-4433